NICE Classification
Posted on December 9, 2023 • Author Aceveri • 7 minutes • 1298 words
Table of contents
What are NICE classes and what is their role?
The NICE classification system is an essential framework for managing categories of goods and services, segmenting them into 45 distinct classes numbered 1 to 45. Each of these classes serves as a representation of a specific category of goods or services, providing a systematic method of organizing and identifying relevant areas for commercial entities. These classes, by their very nature, must provide a clear description of the goods or services for which legal protection is sought.
What are the 45 NICE classes?
Products
Class | Description |
---|---|
1 - Chemical Substances and Chemical Products | For use in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; compositions for extinguishing and preventing fires; preparations for tempering and soldering metals; substances for tanning animal skins and furs; adhesives for use in industry; putties and other filling materials; compost, manure, fertilizers; biological preparations for use in industry and science. |
2 - Paints, Varnishes and Varnishes | Products for preventing corrosion and wood damage; dyes, tints, inks for printing, marking and engraving; natural resins in raw state; metals in foil and powder form for use in painting, decorating, printing and art. |
3 - Cosmetic Preparations and Non-Medicated Toiletries | Non-medicated dental care products; perfumes, essential oils; bleaching preparations and other washing substances; cleaning, polishing, degreasing and abrasive preparations. |
4 - Industrial Oils and Greases, Wax | Lubricants; compositions for absorbing, wetting and binding dust; fuels and lighting sources; candles and wicks for lighting. |
5 - Pharmaceutical, Medical and Veterinary Preparations | Sanitary preparations for medical purposes; dietetic substances and foods adapted for medical or veterinary purposes, foods for infants; dietary supplements for human and veterinary use; plasters, dressing materials; materials for filling teeth, dental wax; disinfectants; products for the destruction of pests; fungicides, herbicides. |
6 - Base Metals and Their Alloys, Ores | Metallic materials for structures and constructions; transportable metal constructions; non-electric cables and wires of base metal; ironwork, small articles of metal reinforcement; containers of metal for storage or transport; safes. |
7 - Machines, Machine-Tools | Power tools; engines, except for land vehicles; couplings and transmission components, except for land vehicles; agricultural implements, other than hand-operated implements; incubators for eggs; automatic dispensers. |
8 - Hand Tools and Utensils, Hand Operated | Cutlery; hand weapons, except firearms; razors. |
9 - Scientific Apparatus and Instruments | Research, navigation, surveying, photography, cinematography, audiovisual, optics, weighing, measuring, signalling, detection, testing, inspecting, saving and learning; apparatus and instruments for conducting, distributing, transforming, accumulating, regulating or controlling the distribution or use of electricity; devices and instruments for recording, transmitting, reproducing or processing sound, image or data; stored or downloadable data carriers, computer software, digital or analogue data carriers; mechanisms for plug-in devices; cash registers, calculating devices; computers and computer peripherals; diving suits; diving masks, diving ear plugs, diving or swimming nose pliers, diving gloves, breathing apparatus for underwater swimming; fire extinguishing devices. |
10 - Surgical, Medical, Dental and Veterinary Devices and Instruments | Artificial limbs, eyes and teeth; orthopedic articles; suture materials; therapeutic and assistance devices adapted for disabled people; massage machines; apparatus, devices and articles for infants; apparatus, devices and articles for sexual activity. |
11 - Lighting Devices and Installations | For heating, cooling, steam production, cooking, drying, ventilation, water distribution and sanitary use. |
12 - Vehicles | Devices for moving on land, in the air or on water. |
13 - Firearms | Ammunition and projectiles; explosives; fireworks. |
14 - Precious Metals and Their Alloys | Jewellery, precious and semi-precious stones; clocks and instruments for measuring time. |
15 - Musical Instruments | Music stands and stands for musical instruments; batons for conductors. |
16 - Paper and Cardboard | Prints; binding articles; photos; stationery and office articles, except furniture; stationery or household adhesives; drawing materials and artists’ materials; Brushes; didactic and educational materials; plastic foils for documents, foils and bags for packing and wrapping; typefaces, typefaces. |
17 - Rubber products | Gutta-percha, gum, asbestos, mica, unworked and semi-worked, and substitutes for all these materials; plastics and resins in extruded form for use in manufacturing; sealing, filling and insulation materials; flexible pipes, tubes and hoses, non-metallic. |
18 - Leather and Imitation Leather | Animal hides and skins; luggage and transport bags; rain and sun umbrellas; walking sticks; whips, harness and saddlery; collars, leashes and clothing for animals. |
19 - Materials, Non-metallic, for Buildings and Constructions | Rigid pipes other than metal for construction; asphalt, pitch and bitumen; transportable non-metallic constructions; monuments, non-metallic. |
20 - Furniture, Mirrors, Picture Frames | Containers, not of metal, for storage or transport; unworked or semi-worked bone, horn, whalebone or mother-of-pearl; shells; sea foam; amber. |
21 - Household or Kitchen Utensils and Containers | Cookware and tableware, except forks, knives and spoons; combs and sponges; brushes, except brushes; materials for brushes; cleaning articles; unprocessed or semi-processed glass, except glass for constructions; glassware, porcelain and clay. |
22 - Ropes and Strings | nets; tents and tarpaulins; canopies made of textile or synthetic materials; sails; bags for transporting and storing bulk materials; lining, cushioning and filling materials, except for paper, cardboard, rubber or plastic materials; raw fibrous textile materials and their substitutes. |
23 - Threads | For use on textile products. |
24 - Textiles and Textile Substitutes | Household linen; textile or plastic curtains. |
25 - Clothing | Clothing, footwear and headgear. |
26 - Lace, Braiding and Embroidery, Ribbons and Ribbons for Haberdashery | Buttons, buttons, pins and safety pins; artificial flowers; hair decorations; fake hair |
27 - Carpets, Rugs, Mats and Floor Protectors | Linoleums and other materials for covering existing floors; carpets hanging on the walls, not made of textiles. |
28 - Games, Toys and Entertainment | video game machines; gymnastic and sports articles; decorations for the Christmas tree. |
29 - Meat, Fish, Poultry and Game | Meat extracts; canned, frozen, dried and cooked fruits and vegetables; jellies, jams, compotes; eggs; milk, cheese, butter, yogurt and other dairy products; edible oils and fats. |
30 - Coffee, Tea, Cocoa and Their Substitutes | Rice, pasta and noodles; tapioca and sago; flour and cereal preparations; bread, pastries and confectionery; Chocolate; ice cream, sorbets and other similar products in the form of ice cream, edible; sugar, honey, molasses; yeast, baking powder; salt, spices, herbs, preserved herbs; vinegar, sauces and other spices; ice (frozen water). |
31 - Raw and Unprocessed Agricultural, Aquaculture, Horticultural and Forestry Products | Raw and unprocessed grains and seeds; fresh fruits and vegetables, fresh herbs; natural plants and flowers; bulbs, seedlings and seeds for planting; live animals; food and drink for animals; malt. |
32 - Beer and Non-Alcoholic Beverages | Mineral and gaseous waters; fruit drinks and fruit juices; syrups and other preparations for the manufacture of non-alcoholic beverages. |
33 - Alcoholic Beverages Except Beer | Alcoholic preparations for the manufacture of beverages. |
34 - Tobacco and Tobacco Substitutes | Cigarettes and cigars; electronic cigarettes and oral vaporizers for smokers; smoking articles; matches. |
Services
Class | Description |
---|---|
35 - Advertising | Business management, organization and administration; office work. |
36 - Financial, Monetary and Banking Services | Real estate services. |
37 - Construction Services | Installation and repair services; mining, oil and gas drilling. |
38 - Telecommunications Services | Telecommunications Services. |
39 - Transport | Packaging and storage of goods; organizing trips. |
40 - Materials Handling | Garbage and waste recycling; air filtration and water treatment; printing services; food and beverage preservation. |
41 - Education | Providing training; entertainment; sports and cultural activities. |
42 - Scientific and Technological Services, as well as Research and Design Related Thereto | Industrial analysis, industrial research and industrial design services; quality control and authentication services; design and development of computer hardware and software components. |
43 - Food and Beverage Supply Services | Temporary Accommodation. |
44 - Medical Services | Veterinary services; health care and beautification services for people and animals; agriculture, aquaculture, horticulture and forestry services. |
45 - Legal Services | Security services for the physical protection of physical property and individuals; dating services, online social networking services; funeral services; babysitting. |
Source: OSIM